Job at a glance
- Location
- All Over India
- Job type
- Full Time
- Source checked
- Awaiting verification
- Experience
- See official notice
- Salary
- See official notice
These are details from the archived notice. Confirm them against the official source before applying.
GRSE Recruitment 2024 | 236 Vacancies | Last Date 17-11-2024 | Apply Online @grse.in
Garden Reach Shipbuilders & Engineers Limited (GRSE) has released a notification inviting applications for 236 Apprentice positions. This is a golden opportunity for candidates seeking Central Government jobs in India. The online application process has already started, and candidates are encouraged to apply before the deadline on 17th November 2024.
Get the Latest Updates on Government Jobs from Jobads
Let’s examine the detailed notification, which includes eligibility criteria, post-wise vacancies, application procedure, and more.
Overview of GRSE Recruitment 2024
| Feature | Details |
|---|---|
| Organization Name | Garden Reach Shipbuilders & Engineers Limited (GRSE) |
| Post Name | Trade Apprentice, Graduate Apprentice, Technician Apprentice, HR Trainee |
| No. of Posts | 236 |
| Application Starting Date | 19th October 2024 |
| Application Closing Date | 17th November 2024 |
| Mode of Application | Online |
| Category | Central Government Jobs |
| Job Location | Across India |
| Selection Process | Merit List, Shortlisting, Document Verification, Interview |
| Official Website | grse.in |
Also, check for Latest Employment News
GRSE Recruitment 2024 – Job Vacancy Details
| S. No. | Name of the Post | Number of Posts |
|---|---|---|
| 1 | Trade Apprentice (Ex-ITI) | 90 |
| 2 | Trade Apprentice (Fresher) | 40 |
| 3 | Graduate Apprentice | 40 |
| 4 | Technician Apprentice | 60 |
| 5 | HR Trainee | 6 |
| Total | 236 Posts |
Educational Qualifications – GRSE Jobs
| Post Name | Educational Qualifications |
|---|---|
| Trade Apprentice (Ex-ITI) | ITI |
| Trade Apprentice (Fresher) | 10th |
| Graduate Apprentice | Degree in Engineering |
| Technician Apprentice | Diploma in Engineering |
| HR Trainee | Graduation, MBA, or Post-Graduation Degree/Diploma |
Age Limit – GRSE Recruitment 2024
| Post Name | Age Limit (Years) |
|---|---|
| Trade Apprentice (Ex-ITI) | 14 – 25 |
| Trade Apprentice (Fresher) | 14 – 20 |
| Graduate Apprentice | 14 – 26 |
| Technician Apprentice | 14 – 26 |
| HR Trainee | Max. 26 |
Age Relaxation
Applicable as per government norms.
Salary Details – GRSE Openings
| Post Name | Salary (Per Month) |
|---|---|
| Trade Apprentice (Ex-ITI) | ₹6,000 – ₹6,600 |
| Trade Apprentice (Fresher) | ₹7,000 – ₹7,700 |
| Graduate Apprentice | ₹12,500 – ₹15,000 |
| Technician Apprentice | ₹9,000 – ₹10,000 |
| HR Trainee | ₹15,000 |
Selection Process – GRSE Vacancies
- For Graduate, Trade & Technician Apprentice Posts: Selection will be based on the Merit List.
- For HR Trainee Posts: Selection will involve Shortlisting, Document Verification, and an Interview.